1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Storage cleaning, Paints, Extractors, Minerals and random stuff

Discussion in 'Selling' started by cute781217, Oct 19, 2013.

  1. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28
    I'm selling out all my shits, everything must go so just offer me, but zulax would only be sold at 110%.

    Paints in #2
    Generic and upgrade component in #3
    Ingot #4
    Enmatter and Treasure #5
    Random Shit #6

    Also Selling full set of Adj. pixie just offer me
    Zekkonian Longblade Alpha (L) for 500%
    Beast amp for TT+85
    Scoria-Halix-Tiarak textured Sleipnir Mk1 for 150 ped

    Total TT minus Viceroy is 7998.73



    [TD="colspan: 8"]


    [TD="colspan: 8"]



    [TD="colspan: 8"]









    Extractor total TT: 326.55 TT+MV: 417.14 (34)
    [/TD]

    [TD="colspan: 8"]

















































































































































































































































































































    20 Advanced Cloth Extractor 930 9.3 10.77 STORAGE (Planet Arkadia)
    21 Advanced Cloth Extractor 4 0.04 0.05 STORAGE (Calypso)
    22 Advanced Gem Extractor 8 0.08 0.14 STORAGE (Planet Arkadia)
    23 Advanced Gem Extractor 7 0.07 0.12 STORAGE (Calypso)
    24 Advanced Leather Extractor 1997 19.97 20.53 STORAGE (Planet Arkadia)
    25 Advanced Metal Extractor 1 0.01 0.12 STORAGE (Calypso)
    26 Advanced Metal Extractor 113 1.13 13.04 STORAGE (Planet Arkadia)
    27 Advanced Mineral Extractor 429 4.29 22.18 STORAGE (Planet Arkadia)
    30 Advanced Stone Extractor 4715 47.15 47.97 STORAGE (Planet Arkadia)
    31 Advanced Wood Extractor 203 2.03 3.98 STORAGE (Planet Arkadia)
    101 Basic Cloth Extractor 1418 14.18 15.47 STORAGE (Planet Arkadia)
    104 Basic Gem Extractor 139 1.39 2.22 STORAGE (Planet Arkadia)
    105 Basic Leather Extractor 2085 20.85 32.51 STORAGE (Planet Arkadia)
    106 Basic Leather Extractor 38 0.38 0.59 CARRIED
    107 Basic Metal Extractor 81 0.81 1.66 STORAGE (Planet Arkadia)
    108 Basic Mineral Extractor 321 3.21 5.2 STORAGE (Planet Arkadia)
    109 Basic Plastic Extractor 346 3.46 5.07 STORAGE (Planet Arkadia)
    112 Basic Stone Extractor 4069 40.69 45.15 STORAGE (Planet Arkadia)
    117 Basic Wood Extractor 1038 10.38 13.83 STORAGE (Planet Arkadia)
    196 Diluted Cloth Extractor 2218 22.18 27.82 STORAGE (Planet Arkadia)
    197 Diluted Mineral Extractor 4 0.04 0.1 STORAGE (Planet Arkadia)
    198 Diluted Mineral Extractor 4 0.04 0.1 STORAGE (Calypso)
    215 Enhanced Cloth Extractor 771 7.71 10.67 STORAGE (Planet Arkadia)
    216 Enhanced Metal Extractor 2 0.02 0.07 STORAGE (Calypso)
    217 Enhanced Metal Extractor 144 1.44 5 STORAGE (Planet Arkadia)
    218 Enhanced Mineral Extractor 15 0.15 0.46 STORAGE (Planet Arkadia)
    219 Enhanced Mineral Extractor 5 0.05 0.15 STORAGE (Calypso)
    328 Inferior Cloth Extractor 4638 46.38 46.58 STORAGE (Planet Arkadia)
    329 Inferior Cloth Extractor 1395 13.95 14.01 STORAGE (Calypso)
    585 Second-Rate Cloth Extractor 2987 29.87 30.94 STORAGE (Planet Arkadia)
    618 Strong Cloth Extractor 133 1.33 2.13 STORAGE (Planet Arkadia)
    621 Superior Cloth Extractor 657 6.57 20.53 STORAGE (Planet Arkadia)
    699 Weak Cloth Extractor 1708 17.08 17.65 STORAGE (Planet Arkadia)
    700 Weak Cloth Extractor 32 0.32 0.33 STORAGE (Calypso)
    [/TD]
    [/TD]
    [/TD]
     
  2. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28
    Paints pending sale
     
  3. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28


    [TD="colspan: 8"]









    Generic Component total TT: 31.73 TT+MV: 33.52 (4)
    [/TD]

    [TD="colspan: 8"]



































    27 Advanced Scanning Sensor 3 0.99 1.33 STORAGE (Planet Arkadia)
    109 Basic Electronic Fluid Memory 228 18.24 18.59 STORAGE (Planet Arkadia)
    117 Basic Scanning Sensor 94 10.34 10.84 STORAGE (Planet Arkadia)
    120 Basic Strategic Combat Processor 54 2.16 2.76 STORAGE (Planet Arkadia)
    [/TD]


    [TD="colspan: 8"]


    [TD="colspan: 8"]



    [TD="colspan: 8"]









    Upgrade Component total TT: 216.62 TT+MV: 293.98 (15)
    [/TD]

    [TD="colspan: 8"]






































































































































    209 Electronic Stabilizing Component 3 0.6 0.6 CARRIED
    311 High Speed Control Component 1 0.1 0.1 CARRIED
    330 Infrasound Emitter Component 85 34 37.94 CARRIED
    480 Output Amplifier Component 131 52.4 112.36 STORAGE (Planet Arkadia)
    599 Socket I Component 11 1.1 1.1 CARRIED
    622 Surface Hardener Component 4 0.8 0.8 CARRIED
    644 Tier I Component 42 4.2 4.23 STORAGE (Planet Arkadia)
    645 Tier I Component 530 53 53.41 STORAGE (Calypso)
    646 Tier II Component 1 0.14 0.15 STORAGE (Planet Arkadia)
    647 Tier II Component 108 15.12 16.11 STORAGE (Calypso)
    648 Tier III Component 100 20 28.04 STORAGE (Calypso)
    649 Tier III Component 1 0.2 0.28 STORAGE (Planet Arkadia)
    650 Tier IV Component 28 7.56 8.51 STORAGE (Planet Arkadia)
    651 Tier V Component 56 22.4 24.88 STORAGE (Planet Arkadia)
    652 Tier VI Component 10 5 5.47 STORAGE (Planet Arkadia)

    [/TD]
    [/TD]
    [/TD]
     
  4. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28
    Ores Sold Out. Only Zulax left.
     
  5. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28


    [TD="colspan: 8"]









    Refined Enmatter total TT: 712.59 TT+MV: 765.96 (15)
    [/TD]

    [TD="colspan: 8"]







































































































































    32 Alicenies Gel 422 42.2 49.76 STORAGE (Planet Arkadia)
    119 Black Russian Cocktail 1565 93.9 93.9 STORAGE (Rocktropia)
    125 Blood Moss 1 0.09 0.28 STORAGE (Calypso)
    197 Energy Matter Residue 3888 38.88 41.1 STORAGE (Planet Arkadia)
    231 Florican Spray 106 57.24 58.44 STORAGE (Planet Arkadia)
    274 Harvey Wallbanger Cocktail 1005 80.4 80.4 STORAGE (Rocktropia)
    302 Hydrogen Gas 90 3.6 4.03 STORAGE (Planet Arkadia)
    352 Long Island Iced Tea Cocktail 559 55.9 55.9 STORAGE (Rocktropia)
    478 Pel Liquid 74 74 74.93 STORAGE (Planet Arkadia)
    511 Quil Rubber 41 20.5 35.04 STORAGE (Planet Arkadia)
    555 Solis Paste 38 59.28 68.63 STORAGE (Calypso)
    565 Star Dust 389 62.24 65.99 STORAGE (Planet Arkadia)
    645 Vorn Plastic 121 48.4 59.84 STORAGE (Planet Arkadia)
    662 Xelo Vapour 82 63.96 65.29 STORAGE (Planet Arkadia)
    676 Zolphic Grease 150 12 12.43 STORAGE (Planet Arkadia)
    [/TD]

    [TD="colspan: 8"]









    [​IMG] Refined Treasure total TT: 319.77 TT+MV: 331.17 (7)
    [/TD]

    [TD="colspan: 8"]






























































    5 Aarkan Polymer 1486 89.16 90.8 STORAGE (Planet Arkadia)
    92 Balancing Agent 747 134.46 138.75 STORAGE (Planet Arkadia)
    132 Brass Alloy 21 7.56 7.56 STORAGE (Planet Arkadia)
    235 Fossil Ammonite 130 7.8 8.59 STORAGE (Planet Arkadia)
    332 Khorudoul Polymer 86 20.64 20.91 STORAGE (Planet Arkadia)
    334 Khorum Plating 26 15.6 17.65 STORAGE (Planet Arkadia)
    626 Vedacore Sheeting 99 44.55 46.91 STORAGE (Planet Arkadia)
    [/TD]


    [TD="colspan: 8"]









    nrefined Enmatter total TT: 111.3 TT+MV: 122.73 (24)
    [/TD]

    [TD="colspan: 8"]























































































































































































































    6 Acid Root 1 0.32 0.34 STORAGE (Planet Arkadia)
    7 Acid Root 79 25.28 26.82 STORAGE (Calypso)
    33 Alicenies Liquid 1 0.05 0.06 STORAGE (Calypso)
    34 Alicenies Liquid 1 0.05 0.06 STORAGE (Planet Arkadia)
    39 Angelic Grit 64 32 34.31 STORAGE (Calypso)
    89 Azur Pearls 1 0.96 1.01 STORAGE (Planet Arkadia)
    118 Binary Fluid 5 3.75 4.17 STORAGE (Planet Arkadia)
    120 Black Russian Cocktail Mix 1 0.03 0.03 STORAGE (Rocktropia)
    169 Crude Oil 3 0.03 0.03 STORAGE (Planet Arkadia)
    178 Devil's Tail 1 0.47 3.37 STORAGE (Planet Arkadia)
    179 Dianthus Liquid 1 0.3 0.38 STORAGE (Planet Arkadia)
    230 Florican Mist 1 0.27 0.27 STORAGE (Planet Arkadia)
    248 Garcen Grease 1 0.1 0.11 STORAGE (Planet Arkadia)
    275 Harvey Wallbanger Cocktail Mix 1 0.04 0.04 STORAGE (Rocktropia)
    351 Long Island Ice Tea Cocktail Mix 1 0.05 0.08 STORAGE (Rocktropia)
    365 Magerian Mist 181 45.25 48.83 STORAGE (Calypso)
    376 Melchi Water 1 0.02 0.02 STORAGE (Calypso)
    553 Solis Beans 1 0.78 0.97 STORAGE (Calypso)
    554 Solis Beans 1 0.78 0.97 STORAGE (Planet Arkadia)
    556 Somin Tar 1 0.06 0.06 STORAGE (Planet Arkadia)
    566 Star Particles 1 0.08 0.08 STORAGE (Planet Arkadia)
    644 Vorn Pellets 1 0.2 0.28 STORAGE (Planet Arkadia)
    661 Xelo Haze 1 0.39 0.4 STORAGE (Planet Arkadia)
    677 Zolphic Oil 1 0.04 0.04 STORAGE (Planet Arkadia)
    [/TD]
     
  6. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28


    [TD="colspan: 8"]









    Natural Materials total TT: 230.05 TT+MV: 283.79 (53)
    [/TD]

    [TD="colspan: 8"]




























































































































































































































































































































































































































































































    39 Alien Blood 21 9.66 9.77 STORAGE (Calypso)
    41 Ambulimax Skin 4 16 16.59 STORAGE (Calypso)
    46 Animal Hide 1 0.01 0.01 STORAGE (Planet Arkadia)
    47 Animal Hide 25 0.25 0.25 CARRIED
    58 Argonaut Skin 28 25.2 27.18 STORAGE (Calypso)
    88 Atrox Bone 5 0.25 0.29 STORAGE (Calypso)
    89 Atrox Fang 8 0.16 0.25 STORAGE (Calypso)
    90 Atrox Skin 8 24 24.74 STORAGE (Calypso)
    92 Aurli Claw 1 4.5 4.68 STORAGE (Planet Arkadia)
    142 Brukite 39 0 0 STORAGE (Planet Arkadia)
    149 Carabok Hide 125 2.5 5.17 STORAGE (Planet Arkadia)
    151 Carabok Leg Fur 18 3.6 3.6 STORAGE (Planet Arkadia)
    183 Crystal Pollen 18 0 0 STORAGE (Planet Cyrene )
    189 Daikiba Skin 8 1.2 1.38 STORAGE (Calypso)
    201 Dire Weed Flaxen 37 7.4 11.17 STORAGE (Planet Cyrene )
    225 Exarosaur Tooth 1 0.12 0.12 STORAGE (Calypso)
    230 Faucervix Skin 55 11 12.84 STORAGE (Calypso)
    232 Feran Wing Claw 21 15.75 15.75 STORAGE (Planet Arkadia)
    238 Fine Hide 2 0.5 0.52 STORAGE (Calypso)
    239 Fine Hide 1 0.25 0.26 STORAGE (Planet Arkadia)
    242 Fine Wool 1 0.4 0.41 STORAGE (Planet Arkadia)
    243 Fine Wool 1 0.4 0.41 STORAGE (Calypso)
    251 Formidon Skin 6 2.76 2.8 STORAGE (Calypso)
    253 Frescoquda Hide 2 1.08 1.11 STORAGE (Calypso)
    282 Hadraada Spinal Plate 13 26 26 STORAGE (Planet Arkadia)
    287 Halix Hide 81 4.05 4.36 STORAGE (Planet Arkadia)
    352 Kaldon 409 0 0 STORAGE (Planet Arkadia)
    371 Lesser Claw 9 0.18 2.25 STORAGE (Planet Cyrene )
    393 Longu Claw 1 0.01 0.12 STORAGE (Calypso)
    434 Minotaur Arm 15 0.45 22.5 STORAGE (Next Island)
    435 Minotaur Leg 22 0.22 1.04 STORAGE (Next Island)
    437 Minotaur Tail 14 0.14 0.67 STORAGE (Next Island)
    448 Molisk Tooth 59 0.59 0.94 STORAGE (Calypso)
    454 Neconu Teeth 7 0.63 0.95 STORAGE (Calypso)
    461 Nissit 470 0 0 STORAGE (Planet Arkadia)
    474 Ostelok Hide 43 1.72 2.39 STORAGE (Planet Arkadia)
    477 Ostelok Pommel Feather 7 3.15 3.15 STORAGE (Planet Arkadia)
    478 Otorugi Nail 3 8.4 8.4 STORAGE (Planet Arkadia)
    523 Partial Eye Remains 2 0.48 0.48 STORAGE (Planet Cyrene )
    573 Riptor Tail Segment 1 1.8 1.8 STORAGE (Planet Arkadia)
    579 Rutol 11 0 0 STORAGE (Planet Arkadia)
    597 Snablesnot Skin 2 0.08 0.09 CARRIED
    600 Soft Hide 2 0.2 0.2 STORAGE (Calypso)
    601 Soft Hide 2 0.2 0.2 STORAGE (Planet Arkadia)
    608 Sopur 226 0 0 STORAGE (Planet Arkadia)
    624 Swamplurker Hide 3 0.18 0.32 STORAGE (Planet Cyrene )
    625 Swamplurker Oil 6 0.18 0.26 STORAGE (Planet Cyrene )
    641 Thin Wool 2 0.5 0.51 STORAGE (Planet Arkadia)
    658 Traeskeron Skin 117 35.1 49.06 STORAGE (Calypso)
    663 Trutun 41 0 0 STORAGE (Planet Arkadia)
    712 Wool 2 0.4 0.4 STORAGE (Planet Arkadia)
    713 Wool 2 0.4 0.4 CARRIED
    717 Zadul Nail 18 18 18 STORAGE (Planet Arkadia)
    [/TD]
     
  7. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28


    [TD="colspan: 8"]









    Unknown total TT: 1864.76 TT+MV: 2051.29 (107)
    [/TD]

    [TD="colspan: 8"]


































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































    716 a large trout (L) 1 1 1 CARRIED
    28 Advanced Organic Wire 16 16.48 16.48 STORAGE (Calypso)
    54 Arctic Boots (M,L) 1 0.08 0.08 STORAGE (Planet Arkadia)
    55 Arctic Combat Parka (M,L) 1 0.08 0.08 STORAGE (Planet Arkadia)
    56 Arctic Snow Pants (M,L) 1 0.06 0.06 STORAGE (Planet Arkadia)
    59 Ark Urban Jacket (M) 1 10 10 CARRIED
    60 Ark Urban Pants (M) 1 10 10 CARRIED
    69 Arkadia Elf Hat (M) 1 0.2 0.2 STORAGE (Planet Arkadia)
    70 Arkadia Elf Hat (M) 1 0.2 0.2 STORAGE (Planet Arkadia)
    86 Arsonistic Chip II (L) 1 15.05 15.05 CARRIED
    87 Arsonistic Chip III TEN Edition (L) 1 43 43 CARRIED
    139 Bone-out Meat 7 0.91 0.91 STORAGE (Planet Cyrene )
    141 Broken Scorpion 1 0 1 STORAGE (Planet Cyrene )
    147 Calypso Bone Sample (Quest Item) 8 0 0 STORAGE (Calypso)
    165 Combustive Attack Nanochip III (L) 1 31.29 31.29 CARRIED
    166 Combustive Attack Nanochip V (L) 1 18.3 18.92 CARRIED
    172 Conduit Blueprint 1 0.01 2.86 CARRIED
    176 Cordul Stone 2 0.4 0.4 STORAGE (Planet Arkadia)
    180 Corrosive Attack Nanochip III (L) 1 13.15 15.61 CARRIED
    190 Dehera Tall Urn 1 10.68 99.11 STORAGE (Planet Arkadia)
    211 Elysian Technology 1 1 1 CARRIED
    213 Emik Enigma L3 (L) 1 95.19 116.14 CARRIED
    220 Enhanced Organic Wire 5 6.2 6.2 STORAGE (Calypso)
    245 Flesh 4 0.52 0.52 STORAGE (Planet Cyrene )
    248 Focusing Lens 10 20 20 STORAGE (Planet Arkadia)
    277 Greater Claw 52 2.08 2.18 STORAGE (Planet Cyrene )
    278 Grindhouse Sleaze(L) Blueprint 1 0.01 0.01 CARRIED
    289 Halix Leg Fur 1 0.5 0.5 STORAGE (Planet Arkadia)
    290 Halix Tail 4 0.08 0.08 STORAGE (Planet Arkadia)
    293 Halloween Torch 1 0.01 0.01 STORAGE (Planet Arkadia)
    294 Halloween Torch 1 0.01 0.01 STORAGE (Planet Arkadia)
    304 Herman ARK-0 (L) Blueprint 1 0.72 0.72 CARRIED
    305 Herman ASI-16 Arctic (L) Blueprint (L) 1 0.3 0.3 CARRIED
    306 Herman ASI-21 Desert (L) Blueprint (L) 1 0.29 0.29 CARRIED
    307 Herman ASI-21 Desert (L) Blueprint (L) 1 0.23 0.23 CARRIED
    308 Herman CAP-7 Desert (L) Blueprint (L) 1 0.13 0.13 CARRIED
    309 Herman LAW-0 (L) 1 2.61 2.61 CARRIED
    312 Hoplite Armbands (M,C) 1 3 9.32 STORAGE (Planet Arkadia)
    315 Hoplite Helmet (M,C) 1 5 5 STORAGE (Planet Arkadia)
    319 Hunter Gloves Mentor Edition (M) 1 11.12 11.12 Dehera Tall Urn (190)
    320 Hunter Thigh Guards Mentor Edition (M) 1 22.25 22.25 Dehera Tall Urn (190)
    327 Imperium Spec Lancer (L) 1 20 20 STORAGE (Calypso)
    333 Intelligence Token 2 0 0 STORAGE (Calypso)
    338 Isis Project Zero-Four (L) 1 170 205.89 CARRIED
    340 Island InvestaFoe ES100 1 3 3 STORAGE (Next Island)
    341 Island Shirt (C) Blueprint 1 0.01 0.01 CARRIED
    348 Jori Leather Texture Blueprint 1 0.01 0.01 STORAGE (Planet Arkadia)
    350 Julklapp 2012 1 1 1 STORAGE (Planet Arkadia)
    351 Kadra Eye 6 1.08 1.08 STORAGE (Planet Arkadia)
    357 Khorum Alloy 2 0.4 0.4 STORAGE (Planet Arkadia)
    359 Kiana Ear 80 19.2 19.2 STORAGE (Planet Arkadia)
    360 Kiana Paw 5 12.5 12.5 STORAGE (Planet Arkadia)
    372 Lesser Elysia Blueprint 1 0.4 0.4 CARRIED
    373 Limited (Vol. I) (C) 1 1 1 CARRIED
    374 Limited (Vol. I) (C) 1 1 1 STORAGE (Planet Arkadia)
    376 Long Island Iced Tea Cocktail 559 55.9 58.23 STORAGE (Rocktropia)
    380 Lotium Gel 105 63 63 STORAGE (Planet Arkadia)
    397 Mechano-Stabilizer Component II 6 1.8 1.8 STORAGE (Calypso)
    407 Merry Mayhem 2012 Key [Category 2 - Solo] 26 0.26 0.26 STORAGE (Calypso)
    408 Merry Mayhem 2012 Key [Category 2 - Team] 30 0.3 0.3 STORAGE (Calypso)
    422 Miranda Violet 1 0.04 0.13 STORAGE (Next Island)
    423 Mission Token 24 0 0 STORAGE (Calypso)
    439 NeoPsion 20-B Mindforce Implant (L) 1 25.27 25.27 CARRIED
    440 NeoPsion 20-B Mindforce Implant (L) 1 10.37 10.37 CARRIED
    442 NeoPsion 50-B Mindforce Implant (L) 1 88.78 88.78 CARRIED
    443 Next Island Limited 1 1 1 STORAGE (Next Island)
    434 NIP 1 3.8 3.8 STORAGE (Planet Arkadia)
    460 Ostelok Lower Beak 41 16.4 16.4 STORAGE (Planet Arkadia)
    463 Otorugi Shoulder Horn 3 0.72 0.72 STORAGE (Planet Arkadia)
    466 Oweko Skull 2 0.48 0.48 STORAGE (Planet Arkadia)
    510 Perfect Hide 1 4.7 4.7 STORAGE (Planet Cyrene )
    511 Philosopher's Sword 1 38.4 38.4 CARRIED
    515 Pirrel Pellets 1 0.3 0.3 STORAGE (Planet Arkadia)
    525 Poly-Alloy Strap 286 62.92 63.84 STORAGE (Planet Arkadia)
    526 Poly-Alloy Strap Blueprint 1 0.33 1.32 CARRIED
    527 Polymer Rail Blueprint 1 0.01 1.5 CARRIED
    556 Riptor Leather Texture 11 4.18 4.18 STORAGE (Planet Arkadia)
    565 Scoria Leg 28 8.96 8.96 STORAGE (Planet Arkadia)
    566 Scrap Metal 16 0.66 0.66 STORAGE (Planet Cyrene )
    567 Scrap Steel 7 0.27 0.27 STORAGE (Planet Cyrene )
    568 Sea Wraith Hide 13 10.4 10.4 STORAGE (Planet Cyrene )
    571 Shagadi Basin 1 7.04 15.04 STORAGE (Planet Arkadia)
    577 Skildek Lancehead (L) 1 0.16 0.99 STORAGE (Planet Arkadia)
    595 Spear MK. I (L) 1 0.49 0.49 STORAGE (Planet Arkadia)
    595 Spear MK. I (L) 1 0.49 13.07 STORAGE (Planet Arkadia)
    596 Spear MK. IV (L) 1 9.62 9.62 STORAGE (Calypso)
    600 Starrix Quilting 41 30.75 30.75 STORAGE (Planet Arkadia)
    613 Teleportation Chip III (L) 1 29.17 29.17 CARRIED
    618 TerraMaster 3 (L) Blueprint 1 0.1 0.1 CARRIED
    619 TerraMaster 6 (L) 1 248.06 248.06 CARRIED
    620 Terrestrial Gland 9 0.9 0.9 STORAGE (Planet Cyrene )
    625 Thorifoid Berserker's Helm (M,L) 1 46.34 46.34 CARRIED
    642 Trailblazer Long Boots (F) Blueprint 1 0.01 0.01 CARRIED
    645 Tropical Shades Blueprint (L) 1 0.5 0.5 STORAGE (Next Island)
    651 Ursa Helmet (M,L) 1 35.37 36.05 STORAGE (Planet Arkadia)
    658 Valkyrie T1 (C,L) 1 0.2 0.2 STORAGE (Planet Arkadia)
    673 Viceroy Arm Guards â?? Skullcandy Edition (M) 1 60 60 CARRIED
    674 Viceroy Foot Guards â?? Skullcandy Edition (M) 1 44 44 CARRIED
    675 Viceroy Gloves â?? Skullcandy Edition (M) 1 36 36 CARRIED
    676 Viceroy Harness â?? Skullcandy Edition (M) 1 96 96 CARRIED
    677 Viceroy Helmet â?? Skullcandy Edition (M) 1 52 52 CARRIED
    678 Viceroy Shin Guards â?? Skullcandy Edition (M) 1 56 56 CARRIED
    679 Viceroy Thigh Guards â?? Skullcandy Edition (M) 1 56 56 CARRIED
    701 Zekkonian Longblade Alpha (L) 1 25.81 25.81 CARRIED
    702 Zekkonian Shortblade Alpha (L) 1 12.6 12.6 STORAGE (Planet Arkadia)
    703 Zeladoth Texture 3 14.1 14.1 STORAGE (Planet Arkadia)
    707 Ziplex A19 (L) 1 32.06 32.06 CARRIED
    [/TD]
     
  8. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28
    Lists updated.
    I'm selling out all of my shits now, total TT is 7998.73 minus Viceroy. Just make me an offer on what you want, you might get it then.
     
  9. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28
    ty for asking, I'm not cashing out just want to reload my shit to re-locate my funds. The shit list can go alot longer if I'm going to cashing out :eek:.
    The markup part is not what i'm asking for but just copy paste from entropiabay, so feel free to offer me. Thanks
     
  10. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28
    Lists updated, Ores basically reserved, and there might be a bulk sale happen on Paints too. Thanks.
     
  11. cute781217

    cute781217 Active Member Pro Users

    Messages:
    527
    Likes Received:
    67
    Trophy Points:
    28
    Imp cause up for sale. Paints reserved pending sale. Most of Ores sold only Zulax left. Thanks