Blueprints sale HELP!!!!!!!!!!!!!!! Storage cleanup

Discussion in 'Selling' started by Ridan, Dec 20, 2013.

  1. Ridan

    Ridan Active Member

    Messages:
    271
    Likes Received:
    46
    Trophy Points:
    28
    Some mod might kick my ass for this list but tried to compress as much as poss :).

    Hopefully someone find something they need in here so I can get some storage space again :p. Not every BP is for sale but most has a price. Some are basicly give aways so feel free to look around. Ctrl F might not be a bad idea :p
     
  2. Ridan

    Ridan Active Member

    Messages:
    271
    Likes Received:
    46
    Trophy Points:
    28
    395 BodyGuard Arm Guards L Blueprint 1 0.01 1.4
    396 BodyGuard Arm Guards L Blueprint 1 0.01 1.4
    402 BodyGuard Face Guard L Blueprint 1 0.02 1.32
    403 BodyGuard Face Guard L Blueprint 1 0.01 1.31
    404 BodyGuard Face Guard L Blueprint 1 0.01 1.31
    414 BodyGuard Harness L Blueprint 1 0.01 1.64
    415 BodyGuard Harness L Blueprint 1 0.01 1.64
    424 BodyGuard Thigh Guards L Blueprint 1 0.01 1.17
    425 BodyGuard Thigh Guards L Blueprint 1 0.01 1.17
    426 BodyGuard Thigh Guards L Blueprint 1 0.01 1.17
    793 Hydra Helmet L Blueprint L 1 0.49 0.49
    875 Lupus Arm Guards L Blueprint L 1 0.12 5.64
    876 Lupus Arm Guards L Blueprint L 1 0.33 15.51
    878 Lupus Shin Guards L Blueprint L 1 0.88 44.78
    944 Musca Foot Guards L Blueprint 1 0.04 1.88
    948 Musca Shin Guards L Blueprint 1 0.01 1.25
    949 Musca Thigh Guards L Blueprint 1 0.01 1.25
    974 Orca Arm Guards L Blueprint L 1 0.01 0.44
    975 Orca Gloves L Blueprint L 1 0.41 1.88
    1002 Pioneer Arm Guards L Blueprint 1 0.01 1.56
    1003 Pioneer Face Guard L Blueprint 1 0.01 1.3
    1004 Pioneer Face Guard L Blueprint 1 0.01 1.3
    1005 Pioneer Face Guard L Blueprint 1 0.01 1.3
    1009 Pioneer Gloves L Blueprint 1 0.01 1.27
    1010 Pioneer Gloves L Blueprint 1 0.01 1.27
    1011 Pioneer Gloves L Blueprint 1 0.01 1.27
    1015 Pioneer Harness L Blueprint 1 0.01 1.37
    1016 Pioneer Harness L Blueprint 1 0.01 1.37
    1017 Pioneer Harness L Blueprint 1 0.01 1.37
    1021 Pioneer Shin Guards L Blueprint 1 0.01 1.56
    1022 Pioneer Shin Guards L Blueprint 1 0.07 1.62
    1026 Pioneer Thigh Guards L Blueprint 1 0.01 1.36
    1050 Predator Arm Guards L Blueprint L 1 0.47 2.54
    1051 Predator Arm Guards L Blueprint L 1 0.37 2
    1053 Predator Foot Guards L Blueprint L 1 0.1 0.34
    1056 Predator Gloves L Blueprint L 1 0.56 2.26
    1057 Predator Gloves L Blueprint L 1 0.52 2.1
    1058 Predator Gloves L Blueprint L 1 0.09 0.36

    1086 Rascal Arm Guards L Blueprint 1 0.01 3.81
    1088 Rascal Face Guard L Blueprint 1 0.01 5.03
    1090 Rascal Gloves L Blueprint 1 0.01 3.89
    1092 Rascal Harness L Blueprint 1 0.01 4.29
    1094 Rascal Shin Guards L Blueprint 1 0.01 4.55
    1111 Renegade Arm Guards L Blueprint 1 0.01 1.92
    1113 Renegade Face Guard L Blueprint 1 0.01 1.65
    1115 Renegade Gloves L Blueprint 1 0.01 1.39
    1116 Renegade Gloves L Blueprint 1 0.01 1.39
    1117 Renegade Gloves L Blueprint 1 0.01 1.39
    1120 Renegade Harness L Blueprint 1 0.01 1.69
    1123 Renegade Shin Guards L Blueprint 1 0.01 2.12
    1124 Renegade Shin Guards L Blueprint 1 0.01 2.12
    1126 Renegade Thigh Guards L Blueprint 1 0.01 2.19
     
  3. Ridan

    Ridan Active Member

    Messages:
    271
    Likes Received:
    46
    Trophy Points:
    28
    Clothes L total TT: 0.2 TT+MV: 49.44 1
    973 Omegaton Desert Walkers Blueprint L 1 0.2 49.44
    836 Level 1 Finder Amplifier L Blueprint 1 0.01 18.76
    837 Level 1 Finder Amplifier Light L Blueprint 1 0.01 4.58
    838 Level 2 Finder Amplifier L Blueprint 1 0.13 222.99
    839 Level 2 Finder Amplifier Light L Blueprint 1 0.01 25.11

    Furniture L total TT: 0.85 TT+MV: 6.38 1
    908 Medium Bailey Valance Blueprint L 1 0.85 6.38

    Materials L total TT: 48.86 TT+MV: 128.21 115
    328 Basic Vehicle Battery Blueprint L 1 0.88 3.02
    329 Basic Vehicle Battery Blueprint L 1 0.18 0.62
    330 Basic Vehicle Gearbox Blueprint L 1 0.37 0.85
    331 Basic Vehicle Gearbox Blueprint L 1 0.39 0.9
    332 Basic Vehicle Gearbox Blueprint L 1 0.39 0.9
    333 Basic Vehicle Gearbox Blueprint L 1 0.52 1.2
    334 Basic Vehicle Servo Blueprint L 1 0.22 1.05
    335 Basic Vehicle Supercharger Blueprint L 1 0.27 0.75
    336 Basic Vehicle Supercharger Blueprint L 1 0.92 2.55
    337 Basic Vehicle Supercharger Blueprint L 1 0.83 2.3
    338 Basic Vehicle Supercharger Blueprint L 1 0.91 2.52
    339 Basic Vehicle Suspension Blueprint L 1 0.5 1.04
    340 Basic Vehicle Suspension Blueprint L 1 0.6 1.25
    341 Basic Vehicle Suspension Blueprint L 1 0.75 1.56
    342 Basic Vehicle Suspension Blueprint L 1 0.25 0.52
    343 Basic Vehicle Suspension Blueprint L 1 0.35 0.73
    344 Basic Vehicle Suspension Blueprint L 1 0.13 0.27
    461 Cold Fabric Blueprint L 1 0.38 2.84
     
  4. Ridan

    Ridan Active Member

    Messages:
    271
    Likes Received:
    46
    Trophy Points:
    28
    Signs L total TT: 1.18 TT+MV: 22.86 3
    1128 Reon-T Screen PC Blueprint L 1 0.52 7.96
    1442 Visique Screen PC Blueprint L 1 0.3 10.35
    1572 Xlite-S Screen PC Blueprint L 1 0.36 4.55


    Weapons L total TT: 0.55 TT+MV: 28.76 8
    587 Eraktor Es 20 L Blueprint L 1 0.48 16.48
    865 Loughlin Cutter Three L Blueprint 1 0.01 1.32
    866 Loughlin Scratcher One L Blueprint 1 0.01 1.44
    867 Loughlin Scratcher One L Blueprint 1 0.01 1.44
    868 Loughlin Smacker One L Blueprint 1 0.01 2.02
    869 Loughlin Smacker One L Blueprint 1 0.01 2.02
    870 Loughlin Smacker One L Blueprint 1 0.01 2.02
    871 Loughlin Smacker One L Blueprint 1 0.01 2.02

    Armor Enhancer total TT: 0.18 TT+MV: 11.83 3
    88 Armor Defense Enhancer I Blueprint 1 0.16 4.45
    89 Armor Defense Enhancer III Blueprint 1 0.01 3.25
    90 Armor Durability Enhancer II Blueprint 1 0.01 4.13
     
  5. Ridan

    Ridan Active Member

    Messages:
    271
    Likes Received:
    46
    Trophy Points:
    28
    Armor Part total TT: 5.59 TT+MV: 402.88 147
    364 Berserker Arm Guards Blueprint 1 0.01 2.23
    365 Berserker Arm Guards Blueprint 1 0.01 2.23
    366 Berserker Arm Guards Blueprint 1 0.01 2.23
    367 Berserker Face Guard Blueprint 1 0.01 2.05
    368 Berserker Face Guard Blueprint 1 0.01 2.05
    369 Berserker Face Guard Blueprint 1 0.01 2.05
    370 Berserker Gloves Blueprint 1 0.01 2.28
    371 Berserker Gloves Blueprint 1 0.01 2.28
    372 Berserker Harness Blueprint 1 0.01 2.48
    373 Berserker Harness Blueprint 1 0.01 2.48
    374 Berserker Harness Blueprint 1 0.01 2.48
    375 Berserker Shin Guards Blueprint 1 0.01 1.96
    376 Berserker Shin Guards Blueprint 1 0.01 1.96
    377 Berserker Shin Guards Blueprint 1 0.01 1.96
    378 Berserker Thigh Guards Blueprint 1 0.01 2.48
    379 Berserker Thigh Guards Blueprint 1 0.01 2.48
    380 Berserker Thigh Guards Blueprint 1 0.01 2.48
    397 BodyGuard Arm Guards Blueprint 1 0.01 1.31
    398 BodyGuard Arm Guards Blueprint 1 0.01 1.31
    399 BodyGuard Arm Guards Blueprint 1 0.01 1.31
    400 BodyGuard Arm Guards Blueprint 1 0.32 1.62
    405 BodyGuard Face Guard Blueprint 1 0.01 1.78
    406 BodyGuard Face Guard Blueprint 1 0.32 2.09
    407 BodyGuard Face Guard Blueprint 1 0.01 1.78
    410 BodyGuard Gloves Blueprint 1 0.01 1.4
    411 BodyGuard Gloves Blueprint 1 0.01 1.4
    412 BodyGuard Gloves Blueprint 1 0.39 1.78
    416 BodyGuard Harness Blueprint 1 0.01 1.98
    417 BodyGuard Harness Blueprint 1 0.01 1.98
    418 BodyGuard Harness Blueprint 1 0.08 2.05
    420 BodyGuard Shin Guards Blueprint 1 0.01 1.67
    421 BodyGuard Shin Guards Blueprint 1 0.36 2.02
    422 BodyGuard Shin Guards Blueprint 1 0.01 1.67
    427 BodyGuard Thigh Guards Blueprint 1 0.01 1.6
    428 BodyGuard Thigh Guards Blueprint 1 0.02 1.61
    429 BodyGuard Thigh Guards Blueprint 1 0.01 1.6
    499 Dragon Arm Guards Blueprint 1 0.01 4.76
    500 Dragon Gloves Blueprint 1 0.01 6.52
    501 Dragon Shin Guards Blueprint 1 0.01 4.44
    502 Dragon Thigh Guards Blueprint 1 0.01 4.65
    503 Dragon Thigh Guards Blueprint 1 0.01 4.65
    504 Dragon Thigh Guards Blueprint 1 0.01 4.65
    593 Expedition Gloves Blueprint 1 0.01 2.66
    594 Expedition Gloves Blueprint 1 0.01 2.66
    595 Expedition Gloves Blueprint 1 0.01 2.66
    596 Expedition Helmet Blueprint 1 0.01 2.82
    597 Expedition Shin Guards Blueprint 1 0.01 2.41
    599 Explorer Arm Guards Blueprint 1 0.01 2.49
    600 Explorer Face Guard Blueprint 1 0.14 2.69
    601 Explorer Gloves Blueprint 1 0.01 1.7
    602 Explorer Gloves Blueprint 1 0.01 1.7
    603 Explorer Harness Blueprint 1 0.01 2.47
    604 Explorer Harness Blueprint 1 0.01 2.47
    605 Explorer Harness Blueprint 1 0.01 2.47
    606 Explorer Shin Guards Blueprint 1 0.01 3.05
    607 Explorer Thigh Guards Blueprint 1 0.01 2.52
    608 Explorer Thigh Guards Blueprint 1 0.01 2.52
    609 Explorer Thigh Guards Blueprint 1 0.01 2.52
    697 Guardian Arm Guards Blueprint 1 0.01 1.88
    698 Guardian Arm Guards Blueprint 1 0.01 1.88
    699 Guardian Arm Guards Blueprint 1 0.03 1.9
    700 Guardian Face Guard Blueprint 1 0.01 2.46
    701 Guardian Face Guard Blueprint 1 0.01 2.46
    702 Guardian Face Guard Blueprint 1 0.01 2.46
    703 Guardian Face Guard Blueprint 1 0.29 2.74
    704 Guardian Gloves Blueprint 1 0.01 2.09
    705 Guardian Gloves Blueprint 1 0.01 2.09
    706 Guardian Harness Blueprint 1 0.01 1.73
    707 Guardian Harness Blueprint 1 0.03 1.75
    708 Guardian Harness Blueprint 1 0.01 1.73
    709 Guardian Shin Guards Blueprint 1 0.01 2.12
    710 Guardian Shin Guards Blueprint 1 0.01 2.12
    711 Guardian Thigh Guards Blueprint 1 0.01 1.39
    712 Guardian Thigh Guards Blueprint 1 0.04 1.42
    713 Guardian Thigh Guards Blueprint 1 0.01 1.39
    943 Musca Arm Guards L Blueprint 1 0.01 1
    945 Musca Gloves L Blueprint 1 0.13 1.98
    946 Musca Harness L Blueprint 1 0.01 1.18
    947 Musca Helmet L Blueprint 1 0.01 1.25
    1006 Pioneer Face Guard Blueprint 1 0.01 15.55
    1007 Pioneer Face Guard Blueprint 1 0.01 15.55
    1008 Pioneer Face Guard Blueprint 1 0.91 16.45
    1012 Pioneer Gloves Blueprint 1 0.01 5.87
    1013 Pioneer Gloves Blueprint 1 0.31 6.17
    1014 Pioneer Gloves Blueprint 1 0.01 5.87
    1018 Pioneer Harness Blueprint 1 0.01 1.5
    1019 Pioneer Harness Blueprint 1 0.01 1.5
    1020 Pioneer Harness Blueprint 1 0.01 1.5
    1023 Pioneer Shin Guards Blueprint 1 0.01 4.88
    1024 Pioneer Shin Guards Blueprint 1 0.01 4.88
    1025 Pioneer Shin Guards Blueprint 1 0.1 4.97
    1027 Pioneer Thigh Guards Blueprint 1 0.01 1.64
    1028 Pioneer Thigh Guards Blueprint 1 0.01 1.64
    1029 Pioneer Thigh Guards Blueprint 1 0.01 1.64
    1112 Renegade Arm Guards Blueprint 1 0.01 2.76
    1114 Renegade Face Guard Blueprint 1 0.01 1.42
    1118 Renegade Gloves Blueprint 1 0.01 1.38
    1119 Renegade Gloves Blueprint 1 0.01 1.38
    1121 Renegade Harness Blueprint 1 0.01 1.81
    1122 Renegade Harness Blueprint 1 0.01 1.81
    1125 Renegade Shin Guards Blueprint 1 0.01 1.49
    1127 Renegade Thigh Guards Blueprint 1 0.01 2.07
    1151 Samurai Arm Guards Blueprint 1 0.01 2.95
    1152 Samurai Gloves Blueprint 1 0.01 4.76
    1153 Samurai Harness Blueprint 1 0.01 3.18
    1154 Samurai Shin Guards Blueprint 1 0.01 13.19
    1165 Settler Arm Guards Blueprint 1 0.01 1.18
    1167 Settler Harness Blueprint 1 0.04 1.13
    1168 Settler Shin Guards Blueprint 1 0.01 4.29
    1169 Settler Shin Guards Blueprint 1 0.78 5.06
    1170 Settler Shin Guards Blueprint 1 0.01 4.29
    1171 Settler Thigh Guards Blueprint 1 0.01 1.05
    1390 Trooper Arm Guards Blueprint 1 0.01 2.06
    1391 Trooper Harness Blueprint 1 0.01 2.63
    1392 Trooper Helmet Blueprint 1 0.01 5
    1393 Trooper Shin Guards Blueprint 1 0.01 2.45
    1394 Trooper Thigh Guards Blueprint 1 0.01 2.56
    1395 Trooper Thigh Guards Blueprint 1 0.01 2.56
    1404 Valiant Arm Guards Blueprint 1 0.01 1.8
    1405 Valiant Arm Guards Blueprint 1 0.01 1.8
    1406 Valiant Arm Guards Blueprint 1 0.01 1.8
    1407 Valiant Face Guard Blueprint 1 0.01 1.36
    1408 Valiant Face Guard Blueprint 1 0.01 1.36
    1409 Valiant Face Guard Blueprint 1 0.01 1.36
    1410 Valiant Face Guard Blueprint 1 0.01 1.36
    1411 Valiant Gloves Blueprint 1 0.01 1.57
    1412 Valiant Gloves Blueprint 1 0.01 1.57
    1413 Valiant Gloves Blueprint 1 0.01 1.57
    1414 Valiant Harness Blueprint 1 0.01 2.48
    1415 Valiant Harness Blueprint 1 0.01 2.48
    1416 Valiant Shin Guards Blueprint 1 0.01 1.94
    1417 Valiant Shin Guards Blueprint 1 0.01 1.94
    1418 Valiant Thigh Guards Blueprint 1 0.01 1.97
    1419 Valiant Thigh Guards Blueprint 1 0.01 1.97
    1436 Vindicator Arm Guards Blueprint 1 0.01 2.26
    1437 Vindicator Face Guard Blueprint 1 0.01 2.63
    1438 Vindicator Gloves Blueprint 1 0.01 2.23
    1439 Vindicator Harness Blueprint 1 0.01 3.48
    1440 Vindicator Shin Guards Blueprint 1 0.01 2.17
    1441 Vindicator Thigh Guards Blueprint 1 0.01 2.56
    1447 Warrior Face Guard Blueprint 1 0.01 2.7
    1448 Warrior Face Guard Blueprint 1 0.01 2.7
    1449 Warrior Face Guard Blueprint 1 0.01 2.7
    1450 Warrior Gloves Blueprint 1 0.01 2.85
    1451 Warrior Harness Blueprint 1 0.01 2.92
    1452 Warrior Shin Guards Blueprint 1 0.01 2.4
    1453 Warrior Thigh Guards Blueprint 1 0.01 2.26
     
  6. Ridan

    Ridan Active Member

    Messages:
    271
    Likes Received:
    46
    Trophy Points:
    28
    Clothes total TT: 0.08 TT+MV: 26.18 8
    2 ACA/AS Civilian Uniform Arctic Cap Blueprint 1 0.01 1.33
    3 ACA/AS Civilian Uniform Arctic Cap Blueprint 1 0.01 1.33
    4 ACA/AS Civilian Uniform Arctic Cap Blueprint 1 0.01 1.33
    5 ACA/AS Civilian Uniform Custom Shirt C Blueprint 1 0.01
    8 ACA/AS Civilian Uniform Desert Cap Blueprint 1 0.01 2.94
    9 ACA/AS Civilian Uniform Desert Cap Blueprint 1 0.01 2.94
    10 ACA/AS Civilian Uniform Desert Singlet Blueprint 1 0.01
    11 ACA/AS Civilian Uniform Jungle Cap Blueprint 1 0.01 13.5
    Excavator Enhancer total TT: 0.02 TT+MV: 3.59 2
    935 Mining Excavator Speed Enhancer I Blueprint 1 0.01 1.63
    936 Mining Excavator Speed Enhancer IV Blueprint 1 0.01 1.96


    Finder total TT: 0.01 TT+MV: 1.2 1
    1357 TerraMaster 1 L Blueprint 1 0.01 1.2
    Finder Amplifier total TT: 0.2 TT+MV: 14.99 3
    620 Finder F-101 Blueprint 1 0.13 6.1
    621 Finder F-101 Blueprint 1 0.06 6.03
    622 Finder F-102 Blueprint 1 0.01 2.86
    Finder Enhancer total TT: 0.01 TT+MV: 6.26 1
    937 Mining Finder Depth Enhancer II Blueprint 1 0.01 6.26
    Furniture total TT: 0.02 TT+MV: 1.34 1
    833 Large Plug Blueprint 1 0.02 1.34
    540 EMT Kit Ek-1000 Blueprint 1 0.03 4.81
    541 EMT Kit Ek-2500 Blueprint 1 0.01 4.73
    652 GYRO FAP-2 L Blueprint 1 0.09 5.76
     
  7. Ridan

    Ridan Active Member

    Messages:
    271
    Likes Received:
    46
    Trophy Points:
    28
    116 Ball Bearings Blueprint 1 0.01 1.84
    117 Ball Bearings Blueprint 1 0.68 2.51
    118 Ball Bearings Blueprint 1 0.01 1.84
    498 Discharge Module Blueprint 1 0.01 1.29
    578 Energy Chamber Blueprint 1 0.01 1.68
    579 Energy Chamber Blueprint 1 0.01 1.68
    580 Energy Chamber Blueprint 1 0.01 1.68
    610 Extended Bolt Carriage Blueprint 1 0.01 1.24
    611 Extended Breech Blueprint 1 0.01 1.11
    612 Extended Breech Blueprint 1 0.01 1.11
    613 Extended Breech Blueprint 1 0.01 1.11
    614 Feedback Coupling Blueprint 1 0.01 1.23
    615 Feedback Coupling Blueprint 1 0.01 1.23
    616 Feedback Coupling Blueprint 1 0.01 1.23
    629 Flash Suppressor Blueprint 1 0.01 1.38
    634 Focusing Lens Blueprint 1 0.01 1.75
    635 Focusing Lens Blueprint 1 0.01 1.75
    694 Gimbals Blueprint 1 0.01 1.4
    803 Insulators Blueprint 1 0.01 1.95
    804 Insulators Blueprint 1 0.01 1.95
    805 Insulators Blueprint 1 0.01 1.95
    806 Insulators Blueprint 1 0.08 2.02
    807 Intensity Amplifier Blueprint 1 0.01 1.3
    860 Long Screws Blueprint 1 0.01 1.66
    861 Long Screws Blueprint 1 0.01 1.66
    862 Long Screws Blueprint 1 0.11 1.76
    863 Long Screws Blueprint 1 0.01 1.66
    964 O Rings Blueprint 1 0.01 0.01
    965 O Rings Blueprint 1 0.56 0.56
    966 O Rings Blueprint 1 0.01 0.01
    1049 Power Regulator Blueprint 1 0.01 1.29
    1070 Projector Housing Blueprint 1 0.01 1.1
    1071 Projector Housing Blueprint 1 0.01 1.1
    1072 Projector Housing Blueprint 1 0.01 1.1
    1073 Propellant Booster Blueprint 1 0.02 1.87
    1074 Propellant Supercharger Blueprint 1 0.01 1.39
    1075 Propellant Supercharger Blueprint 1 0.01 1.39
    1076 Propellant Supercharger Blueprint 1 0.01 1.39
    1098 Recoil Stabiliser Blueprint 1 0.01 1.44
    1314 Stimulation Modulator Blueprint 1 0.01 1.08
    1321 Strong Magnets Blueprint 1 0.01 1.61
    1322 Strong Magnets Blueprint 1 0.01 1.61
    1323 Strong Magnets Blueprint 1 0.01 1.61
    1354 Tension Straps Blueprint 1 0.01 1.57
    1355 Tension Straps Blueprint 1 0.01 1.57
    1356 Tension Straps Blueprint 1 0.14 1.7
    1456 Weak Magnets Blueprint 1 0.01 4.55
    1457 Weak Magnets Blueprint 1 0.01 4.55
    1458 Weak Magnets Blueprint 1 0.01 4.55
    1464 Weld filament Blueprint 1 0.01 4.88
    1465 Weld filament Blueprint 1 0.01 4.88
    1466 Weld filament Blueprint 1 0.01 4.88
    1467 Weld filament Blueprint 1 0.09 4.96
    1468 Weld filament Blueprint 1 0.01 4.88
    Basic total TT: 7.91 TT+MV: 875.6 188
    121 Basic Auxiliary Socket Blueprint 1 0.01 6.41
    122 Basic Auxiliary Socket Blueprint 1 0.01 6.41
    123 Basic Auxiliary Socket Blueprint 1 0.01 6.41
    124 Basic Auxiliary Socket Blueprint 1 0.01 6.41
    125 Basic Auxiliary Socket Blueprint 1 1 7.4
    126 Basic Auxiliary Socket Blueprint 1 0.01 6.41
    127 Basic Auxiliary Socket Blueprint 1 0.01 6.41
    128 Basic Auxiliary Socket Blueprint 1 0.01 6.41
    129 Basic Auxiliary Socket Blueprint 1 0.01 6.41
    130 Basic Auxiliary Socket Blueprint 1 0.01 6.41
    131 Basic Auxiliary Socket Blueprint 1 0.01 6.41
    132 Basic Bearings Blueprint 1 0.01 4.53
    133 Basic Bearings Blueprint 1 0.01 4.53
    134 Basic Bearings Blueprint 1 0.01 4.53
    135 Basic Bearings Blueprint 1 0.01 4.53
    136 Basic Bearings Blueprint 1 0.01 4.53
    137 Basic Bearings Blueprint 1 0.01 4.53
    138 Basic Bearings Blueprint 1 0.01 4.53
    139 Basic Bearings Blueprint 1 0.01 4.53
    140 Basic Bearings Blueprint 1 0.01 4.53
    141 Basic Bearings Blueprint 1 0.01 4.53
    142 Basic Bearings Blueprint 1 0.01 4.53
    143 Basic Bearings Blueprint 1 0.01 4.53
    146 Basic Coil Blueprint 1 0.01 5.84
    147 Basic Coil Blueprint 1 0.01 5.84
    148 Basic Coil Blueprint 1 0.01 5.84
    149 Basic Coil Blueprint 1 0.01 5.84
    150 Basic Coil Blueprint 1 0.01 5.84
    151 Basic Coil Blueprint 1 0.01 5.84
    157 Basic Coil Blueprint 1 0.01 5.84
    158 Basic Coil Blueprint 1 0.01 5.84
    152 Basic Coil Blueprint 1 0.01 5.84
    153 Basic Coil Blueprint 1 0.01 5.84
    154 Basic Coil Blueprint 1 0.01 5.84
    155 Basic Coil Blueprint 1 0.01 5.84
    156 Basic Coil Blueprint 1 0.01 5.84
    159 Basic Engine Blueprint 1 0.01 1.55
    160 Basic Engine Blueprint 1 0.01 1.55
    161 Basic Engine Blueprint 1 0.01 1.55
    162 Basic Engine Blueprint 1 0.01 1.55
    163 Basic Engine Blueprint 1 0.01 1.55
    164 Basic Engine Blueprint 1 0.06 1.6
    165 Basic Engine Blueprint 1 0.01 1.55
    166 Basic Engine Blueprint 1 0.01 1.55
    167 Basic Engine Blueprint 1 0.01 1.55
    168 Basic Filters Blueprint 1 1 5.53
    169 Basic Filters Blueprint 1 0.01 4.54
    170 Basic Filters Blueprint 1 0.01 4.54
    171 Basic Filters Blueprint 1 0.01 4.54
    172 Basic Filters Blueprint 1 0.01 4.54
    173 Basic Filters Blueprint 1 0.01 4.54
    174 Basic Filters Blueprint 1 0.01 4.54
    175 Basic Filters Blueprint 1 0.01 4.54
    183 Basic Nuts Blueprint 1 0.01 4.42
    184 Basic Nuts Blueprint 1 0.01 4.42
    185 Basic Nuts Blueprint 1 0.1 4.51
    186 Basic Nuts Blueprint 1 0.01 4.42
    187 Basic Nuts Blueprint 1 0.01 4.42
    188 Basic Nuts Blueprint 1 0.01 4.42
    189 Basic Nuts Blueprint 1 0.01 4.42
    190 Basic Nuts Blueprint 1 0.01 4.42
    191 Basic Nuts Blueprint 1 0.01 4.42
    192 Basic Nuts Blueprint 1 0.01 4.42
    198 Basic Power System Blueprint 1 0.01 2.65
    199 Basic Power System Blueprint 1 0.01 2.65
    200 Basic Power System Blueprint 1 0.01 2.65
    201 Basic Power System Blueprint 1 0.01 2.65
    202 Basic Power System Blueprint 1 0.01 2.65
    203 Basic Power System Blueprint 1 0.01 2.65
    204 Basic Power System Blueprint 1 0.01 2.65
    205 Basic Power System Blueprint 1 0.35 2.99
    206 Basic Processor Blueprint 1 0.01 4.99
    207 Basic Processor Blueprint 1 0.01 4.99
    208 Basic Processor Blueprint 1 0.01 4.99
    209 Basic Processor Blueprint 1 0.01 4.99
    210 Basic Processor Blueprint 1 0.01 4.99
    211 Basic Processor Blueprint 1 0.01 4.99
    212 Basic Processor Blueprint 1 0.01 4.99
    213 Basic Processor Blueprint 1 1 5.98
    214 Basic Processor Blueprint 1 0.01 4.99
    215 Basic Pump Blueprint 1 0.01 2.99
    216 Basic Pump Blueprint 1 0.02 3
    217 Basic Pump Blueprint 1 0.01 2.99
    218 Basic Pump Blueprint 1 0.02 3
    219 Basic Pump Blueprint 1 0.01 2.99
    220 Basic Pump Blueprint 1 0.01 2.99
    221 Basic Pump Blueprint 1 0.01 2.99
    222 Basic Pump Blueprint 1 0.01 2.99
    223 Basic Pump Blueprint 1 0.01 2.99
    224 Basic Pump Blueprint 1 0.01 2.99
    225 Basic Pump Blueprint 1 0.01 2.99
    226 Basic Pump Blueprint 1 0.01 2.99
    243 Basic Rings Blueprint 1 0.01 1.69
    244 Basic Rings Blueprint 1 0.01 1.69
    245 Basic Rings Blueprint 1 0.01 1.69
    246 Basic Rings Blueprint 1 0.04 1.72
    247 Basic Rings Blueprint 1 0.01 1.69
    248 Basic Rings Blueprint 1 0.01 1.69
    249 Basic Rings Blueprint 1 0.01 1.69
    250 Basic Rings Blueprint 1 0.01 1.69
    251 Basic Rings Blueprint 1 0.01 1.69
    252 Basic Screws Blueprint 1 0.01 4.81
    253 Basic Screws Blueprint 1 0.01 4.81
    254 Basic Screws Blueprint 1 0.01 4.81
    255 Basic Screws Blueprint 1 0.01 4.81
    256 Basic Screws Blueprint 1 0.01 4.81
    257 Basic Screws Blueprint 1 0.01 4.81
    258 Basic Screws Blueprint 1 0.01 4.81
    259 Basic Screws Blueprint 1 0.01 4.81
    260 Basic Screws Blueprint 1 0.01 4.81
    261 Basic Screws Blueprint 1 0.01 4.81
    262 Basic Screws Blueprint 1 0.01 4.81
    263 Basic Sensor Blueprint 1 0.01 5.49
    264 Basic Sensor Blueprint 1 0.01 5.49
    265 Basic Sensor Blueprint 1 0.01 5.49
    266 Basic Sensor Blueprint 1 0.01 5.49
    267 Basic Sensor Blueprint 1 0.56 6.04
    268 Basic Sensor Blueprint 1 0.01 5.49
    269 Basic Sensor Blueprint 1 0.01 5.49
    270 Basic Sensor Blueprint 1 0.01 5.49
    271 Basic Sensor Blueprint 1 0.01 5.49
    272 Basic Sensor Blueprint 1 0.01 5.49
    273 Basic Sensor Blueprint 1 0.01 5.49
    274 Basic Sensor Blueprint 1 0.01 5.49
    275 Basic Servo Blueprint 1 0.01 4.82
    282 Basic Servo Blueprint 1 0.01 4.82
    283 Basic Servo Blueprint 1 1 5.81
    284 Basic Servo Blueprint 1 0.01 4.82
    285 Basic Servo Blueprint 1 0.01 4.82
    286 Basic Servo Blueprint 1 0.01 4.82
    276 Basic Servo Blueprint 1 0.01 4.82
    277 Basic Servo Blueprint 1 0.01 4.82
    278 Basic Servo Blueprint 1 0.01 4.82
    279 Basic Servo Blueprint 1 0.01 4.82
    280 Basic Servo Blueprint 1 0.01 4.82
    281 Basic Servo Blueprint 1 0.01 4.82
    287 Basic Sheet Metal Blueprint 1 0.01 13.55
    288 Basic Sheet Metal Blueprint 1 0.01 13.55
    289 Basic Sheet Metal Blueprint 1 0.01 13.55
    290 Basic Sheet Metal Blueprint 1 0.01 13.55
    291 Basic Sheet Metal Blueprint 1 0.01 13.55
    298 Basic Sheet Metal Blueprint 1 0.01 13.55
    292 Basic Sheet Metal Blueprint 1 0.01 13.55
    293 Basic Sheet Metal Blueprint 1 0.01 13.55
    294 Basic Sheet Metal Blueprint 1 0.01 13.55
    295 Basic Sheet Metal Blueprint 1 0.01 13.55
    296 Basic Sheet Metal Blueprint 1 0.01 13.55
