1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Yquem goes Mining

Discussion in 'Mining' started by Yquem, Oct 12, 2011.

  1. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    A little log I can share about my mining runs on Arkadia

    Code:
    [COLOR=blue]Run ## | Result |   Total | Comments [/COLOR]
    [COLOR=blue]-------------------------------------------------------------------------[/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 30 |[B][COLOR=#00ff00]   +8.06 [/COLOR][/B]| [COLOR=lime][B][COLOR=lime]+114.44 [/COLOR][/B][/COLOR]| A little Lang[/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 29 |[B][COLOR=#00ff00]  +35.39 [/COLOR][/B]| [COLOR=lime][B][COLOR=lime]+106.38 [/COLOR][/B][/COLOR]| A little Lang[/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 28 |[B][COLOR=#00ff00]  [COLOR=#ff0000]-54.80[/COLOR] [/COLOR][/B]|  [B][COLOR=lime]+70.99 [/COLOR][/B]| Not much reason for mining atm :([/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 27 |[B][COLOR=#00ff00]  +21.08 [/COLOR][/B]| [B][COLOR=lime]+125.79 [/COLOR][/B]| [/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 26 | [B][COLOR=#00ff00] [COLOR=#ff0000]-29.91[/COLOR] [/COLOR][/B]| [B][COLOR=lime]+104.71 [/COLOR][/B]| With a level 4 amp[/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 25 | [B][COLOR=#00ff00]+172.73 [/COLOR][/B]| [B][COLOR=lime]+134.62 [/COLOR][/B]| With a level 4 amp - 159 ped HOF and Devil's tail (with amp)[/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 24 |  [COLOR=#00ff00][B][COLOR=lime][COLOR=#ff0000]-94.16[/COLOR][/COLOR] [/B][/COLOR]|  [B][COLOR=#ff0000]-38.11 [/COLOR][/B]| With a level 4 amp[/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 23 |  [COLOR=#00ff00][B][COLOR=lime][COLOR=#ff0000]-20.55[/COLOR][/COLOR] [/B][/COLOR]|  [B][COLOR=lime]+56.05 [/COLOR][/B]| [/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 22 |  [COLOR=#00ff00][B][COLOR=lime][COLOR=#ff0000]-10.72[/COLOR][/COLOR] [/B][/COLOR]|  [B][COLOR=lime]+76.60 [/COLOR][/B]| [/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 21 |  [COLOR=#00ff00][B][COLOR=lime][COLOR=#ff0000]-44.65[/COLOR][/COLOR] [/B][/COLOR]|  [B][COLOR=lime]+87.32 [/COLOR][/B]| WTF - only 49.79 tt return after 100 ped run ???[/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 20 |  [COLOR=#00ff00][B][COLOR=lime][COLOR=#ff0000]-13.43[/COLOR][/COLOR] [/B][/COLOR]| [B][COLOR=lime]+131.97 [/COLOR][/B]| Another bad day at the office[/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 19 |   [COLOR=#00ff00][B][COLOR=lime][COLOR=#ff0000]-4.80[/COLOR][/COLOR] [/B][/COLOR]| [B][COLOR=lime]+145.40 [/COLOR][/B]| [/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 18 |  [COLOR=#00ff00][B][COLOR=lime][COLOR=#ff0000]-18.91[/COLOR][/COLOR] [/B][/COLOR]| [B][COLOR=lime]+150.20 [/COLOR][/B]| New VU - is it true that mining has been harder?[/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 17 |  [B][COLOR=#00ff00]+11.07 [/COLOR][/B]| [B][COLOR=lime]+169.11 [/COLOR][/B]| Langotz[/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run 16 |  [B][COLOR=#00ff00]+28.11 [/COLOR][/B]| [B][COLOR=lime]+158.04 [/COLOR][/B]| Run with two level 8 Amp - Two globals (51 + 60)[/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue]Run 15 |   [COLOR=lime][B][COLOR=#ff0000]-1.00 [/COLOR][/B][/COLOR]| [B][COLOR=lime]+129.93 [/COLOR][/B]| [/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue]Run 14 |  [COLOR=lime][B]+99.95 [/B][/COLOR]| [B][COLOR=lime]+130.93 [/COLOR][/B]| Global 82 ped[/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue]Run 13 |  [COLOR=lime][B]+12.95 [/B][/COLOR]|  [B][COLOR=lime]+30.98 [/COLOR][/B]| Shitty start. First 12 drops as NRF in 3 areas - But Dunkel came[/COLOR][/COLOR]
    [COLOR=#0000ff]Run 12 |   [B][COLOR=#ff0000]-3.42[/COLOR] [/B]|  [B][COLOR=#00ff00]+18.03 [/COLOR][/B]| Nothing special - started good ending bad[/COLOR]
    [COLOR=blue][COLOR=blue]Run 11 |   [B][COLOR=lime]+6.46[/COLOR][/B] |  [B][COLOR=lime]+21.45[/COLOR][/B] | First run with an amp in this log - No globals[/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue]Run 10 |  [B][COLOR=lime]+63.00[/COLOR][/B] |  [COLOR=lime][B]+14.99[/B] [/COLOR]| No globals - Devil's Tail - a good Hit Ratio and a XI, IX anc VIII[/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue]Run  9 |  [B][COLOR=lime]+53.13[/COLOR][/B] |  [B][COLOR=red]-48.01[/COLOR] [/B]| No globals - no special finds just a good Hit Ratio and three ix[/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue]Run  8 |  [COLOR=red][B]-13.58[/B][/COLOR] | [COLOR=red][B]-101.14[/B][/COLOR] | A ok return with that low tt value - Found Devils Tail[/COLOR][/COLOR]
    [COLOR=blue]Run  7 |  [COLOR=red][B]-40.71[/B][/COLOR] |  [COLOR=red][B]-87.56[/B][/COLOR] | A more than shity run[/COLOR] 
    [COLOR=blue][COLOR=blue]Run  6 |  [COLOR=green][B][COLOR=lime]+31.67[/COLOR][/B] [/COLOR]|  [COLOR=red][B]-46.85[/B][/COLOR] | First global (Megan 71 ped)[/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue]Run  5 |  [COLOR=red][B]-32.67[/B][/COLOR] |  [COLOR=red][B]-78.52[/B][/COLOR] | Exploring new area[/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue]Run  4 |  [COLOR=red][B]-19.07[/B][/COLOR] |  [COLOR=red][B]-45.85[/B][/COLOR] |[/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run  3 |  [COLOR=red][B]-42.21[/B][/COLOR] |  [COLOR=red][B]-26.78[/B][/COLOR] | Hit ratio at 22% !!!!![/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue][COLOR=blue]Run  2 |  [B][COLOR=lime]+31.63[/COLOR][/B] |  [B][COLOR=lime]+15.43[/COLOR][/B] | Hit ratio at 32% and two 9 finds and a Maganite[/COLOR][/COLOR][/COLOR][/COLOR][/COLOR]
    [COLOR=blue]Run  1 |  [COLOR=red][B]-16.19[/B][/COLOR] |  [COLOR=red][B]-16.19[/B][/COLOR] | Langotz[/COLOR]
    
     
  2. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    Run 1
    View attachment 2194









    Run 2
    View attachment 2209 Skills after run
    Prospector: 42,0062
    Surveyor: 40,8066
    Miner: 39,5972
    Driller: 37,5437
    Treasure Hunter: 16,4663
    Archaelogist: 5,5830



    Run 3
    View attachment 2210 Skills after run
    Prospector: 42,0092
    Surveyor: 40,8094
    Miner: 39,5978
    Driller: 37,5451
    Treasure Hunter: 16,4667
    Archaelogist: 5,5830



    Run 4
    View attachment 2211 Skills after run
    Prospector: 42,0169
    Surveyor: 40,8135
    Miner: 39,6027
    Driller: 37,5454
    Treasure Hunter: 16,4679
    Archaelogist: 5,5830



    Run 5
    View attachment 2212 Skills after run
    Prospector: 42,0218
    Surveyor: 40,8205
    Miner: 39,6034
    Driller: 37,5455
    Treasure Hunter: 16,4696
    Archaelogist: 5,5830



    Run 6
    View attachment 2213 Skills after run
    Prospector: 42,0267
    Surveyor: 40,8252
    Miner: 39,6091
    Driller: 37,5463
    Treasure Hunter: 16,4733
    Archaelogist: 5,5830



    Run 7
    View attachment 2214 Skills after run
    Prospector: 42,0292
    Surveyor: 40,8282
    Miner: 39,6092
    Driller: 37,5473
    Treasure Hunter: 16,4738
    Archaelogist: 5,5831



    Run 8
    View attachment 2215 Skills after run
    Prospector: 42,0332
    Surveyor: 40,8328
    Miner: 39,6109
    Driller: 37,5524
    Treasure Hunter: 16,4752
    Archaelogist: 5,5834



    Run 9
    View attachment 2216 Skills after run
    Prospector: 42,0382
    Surveyor: 40,8360
    Miner: 39,6151
    Driller: 37,5561
    Treasure Hunter: 16,4761
    Archaelogist: 5,5834



    Run 10
    View attachment 2217 Skills after run
    Prospector: 42,0428
    Surveyor: 40,8382
    Miner: 39,6206
    Driller: 37,5605
    Treasure Hunter: 16,4773
    Archaelogist: 5,5834
     
  3. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    Run 11
    View attachment 2219 Skills after run
    Prospector: 42,0471
    Surveyor: 40,8432
    Miner: 39,6264
    Driller: 37,5629
    Treasure Hunter: 16,4804
    Archaelogist: 5,5837



    Run 12
    View attachment 2221 Skills after run
    Prospector: 42,0510
    Surveyor: 40,8489
    Miner: 39,6283
    Driller: 37,5672
    Treasure Hunter: 16,4814
    Archaelogist: 5,5837



    Run 13
    View attachment 2240 Skills after run
    Prospector: 42,0540
    Surveyor: 40,8537
    Miner: 39,6289
    Driller: 37,5720
    Treasure Hunter: 16,4833
    Archaelogist: 5,5843



    Run 14
    View attachment 2242 Skills after run
    Prospector: 42,0564
    Surveyor: 40,8583
    Miner: 39,6319
    Driller: 37,5961
    Treasure Hunter: 16,4845
    Archaelogist: 5,5846



    Run 15
    View attachment 2247 Skills after run
    Prospector: 42,0608
    Surveyor: 40,8617
    Miner: 39,6339
    Driller: 37,5983
    Treasure Hunter: 16,4859
    Archaelogist: 5,5846



    Run 16
    View attachment 2248 Skills after run
    Prospector: 42,0686
    Surveyor: 40,8733
    Miner: 39,6399
    Driller: 37,6211
    Treasure Hunter: 16,4911
    Archaelogist: 5,5849



    Run 17
    View attachment 2254 Skills after run
    Prospector: 42,0714
    Surveyor: 40,8785
    Miner: 39,6431
    Driller: 37,6282
    Treasure Hunter: 16,4923
    Archaelogist: 5,5850



    Run 18
    View attachment 2312









    Run 19
    View attachment 2313 Skills after run
    Prospector: 42,0790
    Surveyor: 40,8935
    Miner: 39,6476
    Driller: 37,6346
    Treasure Hunter: 16,4947
    Archaelogist: 5,5864



    Run 20
    View attachment 2331
     
  4. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    Run 21
    View attachment 2334 Skills after run
    Prospector: 42,0854
    Surveyor: 40,9016
    Miner: 39,6516
    Driller: 37,6426
    Treasure Hunter: 16,4974
    Archaelogist: 5,5875



    Run 22
    View attachment 2335









    Run 23
    View attachment 2336 Skills after run
    Prospector: 42,0907
    Surveyor: 40,9115
    Miner: 39,6542
    Driller: 37,6458
    Treasure Hunter: 16,4997
    Archaelogist: 5,5877




    Run 24
    View attachment 2337 Skills after run
    Prospector: 42,0962
    Surveyor: 40,9218
    Miner: 39,6560
    Driller: 37,6640
    Treasure Hunter: 16,5052
    Archaelogist: 5,5877




    Run 25
    View attachment 2338 Skills after run
    Prospector: 42,1098
    Surveyor: 40,9297
    Miner: 39,6620
    Driller: 37,6801
    Treasure Hunter: 16,5094
    Archaelogist: 5,5883




    Run 26
    View attachment 2340 Skills after run
    Prospector: 42,1177
    Surveyor: 40,9447
    Miner: 39,6683
    Driller: 37,6913
    Treasure Hunter: 16,5141
    Archaelogist: 5,5886




    Run 27
    View attachment 2348 Skills after run
    Prospector: 42,1224
    Surveyor: 40,9487
    Miner: 39,6733
    Driller: 37,6976
    Treasure Hunter: 16,5157
    Archaelogist: 5,5891




    Run 28
    View attachment 2371 Skills after run
    Prospector: 42,1264
    Surveyor: 40,9532
    Miner: 39,6747
    Driller: 37,7008
    Treasure Hunter: 16,5192
    Archaelogist: 5,5905


    DID some mining on my trip to caly (is not updated here but more skills to show)

    Run 30
    View attachment 2644 Skills after run
    Prospector: xx
    Surveyor: xx
    Miner: xx
    Driller: xx
    Treasure Hunter: xx
    Archaelogist: xx




    Run 29
    View attachment 2645 Skills after run
    Prospector: 42.1808
    Surveyor: 41.0166
    Miner: 39.7288
    Driller: 37.7560
    Treasure Hunter: 16.5392
    Archaelogist: 5.5965
     
  5. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    This is a list of what i have foun on Arkadia until now (14-10-11) some of them was found before i started this log. They finds have been made by different finders and some with amps - most without amps. Hope this can help other miners out there.
    View attachment 2220
     
  6. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
  7. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
  8. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
  9. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
  10. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
  11. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
  12. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    15 runs and +129 ped
     
  13. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    Run 16 | +28.11 | +158.04 | Run with two level 8 Amp - Two globals (51 + 60)
     
  14. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    Run 17 | +11.07 | +169.11 | Langotz
     
    • Like Like x 1
  15. raynopssgold

    raynopssgold Active Member

    Messages:
    392
    Likes Received:
    38
    Trophy Points:
    28
    Well done, bro. Btw, what finder you're using here?
     
  16. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    It say in each log file. F-106 i think mostly
     
  17. BB BB Punisher

    BB BB Punisher Member

    Messages:
    36
    Likes Received:
    0
    Trophy Points:
    6
    This is a very nice log. Very detailed. Thanks.

    Everyone give plus rep :) Good luck.
     
  18. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    Thanks.

    If you have questions - just ask. I will not answer about where i find what thou......
     
  19. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    Run 18 | -18.91 | +150.20 | New VU - is it true that mining has been harder?
     
  20. Yquem

    Yquem Active Member Pro Users

    Messages:
    752
    Likes Received:
    116
    Trophy Points:
    43
    Run 19 | -4.80 | +145.40 |