SELLING Ores & Enmatters

Discussion in 'Selling' started by Larkin, Jun 13, 2011.

  1. Larkin

    Larkin Platinum Member Staff Member PAF Senior Mod Platinum Member

    Messages:
    1,726
    Likes Received:
    137
    Trophy Points:
    63
    Ores/Enmats, TT Price In Stock

    Yulerium Ingot 51
    Zulax Ingot 1.95

    Alferix Stone 138.7
    Azzurdite Stone 33.6
    Copper Stone 25.76
    Erdorium Stone 17.6
    Erionite Stone 15.2
    Frigulite Stone 28.68
    Gazzurdite Stone 8.25
    Gold Stone 22
    Ignisium Stone 67.9
    Iolite Stone 50.8
    Kaz Stones 1.32
    Lysterium Stone 15.45
    Maganite Ore 2.1
    Megan Stone 20.88
    Narcanisum Stone 7.28
    Ospra Stones 22.2
    Quantium Stone 22.8
    Telfium Stones 22.54
    Terrudite Stone 3.3
    Veda Stones 29.76
    Yulerium Stones 104
    Zinc Stone 64.7
    Zulax Stones 64.35

    Pel Liquid 30

    Acid Root 12.48
    Azur Pearls 42.24
    Crude Oil 0.01
    Dianthus Liquid 9.6
    Edres Resin 97.5
    Energized Crystal 6.9
    Ferrum Nuts 5
    Florican Mist 22.14
    Force Nexus 49.58
    Garcen Grease 24.5
    Growth Molecules 32.43
    Hydrogen Steam 63.46
    Lumis Leach 8.4
    Lytairian Dust 15.77
    Magerian Mist 1.25
    Pel Crystals 60.5
    Quil Sap 6.25
    Somin Tar 67.38
    Sweetstuff 19.4
    Typonolic Steam 7.8
    Xelo Haze 54.6


    Let me know what you need or if you want to buy it all.

    Cheers.
     
  2. Aequitas

    Aequitas New Member

    Messages:
    9
    Likes Received:
    2
    Trophy Points:
    3
    I might be able to help you arrange few deals with Arkadia crafters and buyers. Make sure to contact me here or better in game.
     
  3. Larkin

    Larkin Platinum Member Staff Member PAF Senior Mod Platinum Member

    Messages:
    1,726
    Likes Received:
    137
    Trophy Points:
    63
    Sounds good, I'll send you a PM now.


    EDIT:

    Sold out lots of my ores/enmats tonight to a good buddy, may still have what everyone is looking for though.
     
  4. Larkin

    Larkin Platinum Member Staff Member PAF Senior Mod Platinum Member

    Messages:
    1,726
    Likes Received:
    137
    Trophy Points:
    63
    I'm all stocked up again! The second number after the name of the ore/enmatter is the TT price of it (I'm too lazy to delete everything lol).

    144 Ospra Ingot 403 24.18 32.75 STORAGE (Planet Arkadia)
    230 Zulax Ingot 1 1.95 1.97 STORAGE (Planet Arkadia)

    3 Adomasite Stone 37 22.2 22.2 STORAGE (Planet Arkadia)
    5 Alferix Stone 173 164.35 172.99 STORAGE (Planet Arkadia)
    11 Azzurdite Stone 28 33.6 33.6 STORAGE (Planet Arkadia)
    13 Banite Stones 175 14 15.4 STORAGE (Planet Arkadia)
    39 Belkar Stone 2758 55.16 56.29 STORAGE (Planet Arkadia)
    40 Blausariam Stone 150 6 6 STORAGE (Planet Arkadia)
    45 Caldorite Stone 8 1.36 1.36 STORAGE (Planet Arkadia)
    62 Copper Stone 199 31.84 36.18 STORAGE (Planet Arkadia)
    72 Erdorium Stone 85 34 38.26 STORAGE (Planet Arkadia)
    73 Erionite Stone 18 3.6 3.78 STORAGE (Planet Arkadia)
    84 Frigulite Stone 239 28.68 28.68 STORAGE (Planet Arkadia)
    93 Gazzurdite Stone 214 53.5 57.07 STORAGE (Planet Arkadia)
    96 Gold Stone 23 23 23.59 STORAGE (Planet Arkadia)
    110 Ignisium Stone 34 23.8 27.1 STORAGE (Planet Arkadia)
    112 Iolite Stone 296 59.2 63.79 STORAGE (Planet Arkadia)
    119 Kaz Stones 318 12.72 13.79 STORAGE (Planet Arkadia)
    120 Langotz Ore 3 2.7 6 STORAGE (Planet Arkadia)
    125 Lysterium Stone 6975 69.75 72.92 STORAGE (Planet Arkadia)
    128 Maganite Ore 4 4.2 6 STORAGE (Planet Arkadia)
    132 Megan Stone 879 158.22 173.96 STORAGE (Planet Arkadia)
    136 Narcanisum Stone 173 13.84 16.96 STORAGE (Planet Arkadia)
    145 Ospra Stones 1161 23.22 31.67 STORAGE (Planet Arkadia)
    161 Quantium Stone 38 22.8 22.8 STORAGE (Planet Arkadia)
    201 Telfium Stones 726 101.64 104.31 STORAGE (Planet Arkadia)
    202 Terrudite Stone 3 3.3 3.3 STORAGE (Planet Arkadia)
    217 Veda Stones 697 41.82 55.99 STORAGE (Planet Arkadia)
    224 Yulerium Stones 99 49.5 50.62 STORAGE (Planet Arkadia)
    226 Zinc Stone 117 11.7 12.57 STORAGE (Planet Arkadia)
    231 Zulax Stones 182 118.3 118.3 STORAGE (Planet Arkadia)

    153 Pel Liquid 30 30 30.3 STORAGE (Planet Arkadia)

    1 Acid Root 132 42.24 45.15 STORAGE (Planet Arkadia)
    6 Alicenies Liquid 10 0.5 0.5 STORAGE (Planet Arkadia)
    8 Ares Head 36 9.36 9.36 STORAGE (Planet Arkadia)
    10 Azur Pearls 78 74.88 74.88 STORAGE (Planet Arkadia)
    52 Cave Sap 88 34.32 34.32 STORAGE (Planet Arkadia)
    63 Crude Oil 1 0.01 0.01 STORAGE (Planet Arkadia)
    65 Dianthus Liquid 46 13.8 17.25 STORAGE (Planet Arkadia)
    66 Dunkel Particle 1 0.55 9.11 STORAGE (Planet Arkadia)
    69 Edres Resin 211 27.43 30.33 STORAGE (Planet Arkadia)
    71 Energized Crystal 51 15.3 19.82 STORAGE (Planet Arkadia)
    75 Ferrum Nuts 5 5 5 STORAGE (Planet Arkadia)
    81 Florican Mist 83 22.41 23.06 STORAGE (Planet Arkadia)
    83 Force Nexus 6701 67.01 67.73 STORAGE (Planet Arkadia)
    90 Garcen Grease 44 4.4 4.53 STORAGE (Planet Arkadia)
    97 Growth Molecules 78 36.66 36.66 STORAGE (Planet Arkadia)
    109 Hydrogen Steam 1586 31.72 33.03 STORAGE (Planet Arkadia)
    124 Lumis Leach 32 13.44 13.44 STORAGE (Planet Arkadia)
    127 Lytairian Dust 161 30.59 35.78 STORAGE (Planet Arkadia)
    129 Magerian Mist 5 1.25 1.25 STORAGE (Planet Arkadia)
    133 Melchi Water 66 1.32 1.36 STORAGE (Planet Arkadia)
    152 Pel Crystals 269 134.5 134.5 STORAGE (Planet Arkadia)
    162 Quil Sap 158 39.5 42.89 STORAGE (Planet Arkadia)
    181 Solis Beans 1 0.78 0.89 STORAGE (Planet Arkadia)
    183 Somin Tar 164 9.84 9.96 STORAGE (Planet Arkadia)
    199 Sweetstuff 1940 19.4 19.4 STORAGE (Planet Arkadia)
    212 Typonolic Steam 174 26.1 32.11 STORAGE (Planet Arkadia)
    223 Xelo Haze 154 60.06 60.06 STORAGE (Planet Arkadia)
    229 Zolphic Oil 19 0.76 0.77 STORAGE (Planet Arkadia)

    PM or post here if interested, or just yell at me if you see me IG. I'm always around SC or the Quarry if I'm on and not mining.



    EDIT: Some of the more sought after ores/enmats have been sold, but still lots of ore/enmat left for everyone.
     
  5. Larkin

    Larkin Platinum Member Staff Member PAF Senior Mod Platinum Member

    Messages:
    1,726
    Likes Received:
    137
    Trophy Points:
    63
    Here's an updated list of what I have. The second number after the name of the ore/enmatter is the TT price of it (I'm too lazy to delete everything still lol).

    148 Ospra Ingot 403 24.18 38.54 STORAGE (Planet Arkadia)
    235 Zulax Ingot 1 1.95 1.98 STORAGE (Planet Arkadia)

    3 Adomasite Stone 42 25.2 30.5 STORAGE (Planet Arkadia)
    5 Alferix Stone 179 170.05 1234.72 STORAGE (Planet Arkadia)
    14 Azzurdite Stone 28 33.6 34.5 STORAGE (Planet Arkadia)
    16 Banite Stones 326 26.08 27.76 STORAGE (Planet Arkadia)
    46 Caldorite Stone 8 1.36 1.59 STORAGE (Planet Arkadia)
    63 Copper Stone 209 33.44 36.85 STORAGE (Planet Arkadia)
    74 Erdorium Stone 29 11.6 14.48 STORAGE (Planet Arkadia)
    75 Erionite Stone 165 33 36.03 STORAGE (Planet Arkadia)
    87 Frigulite Stone 239 28.68 29.94 STORAGE (Planet Arkadia)
    96 Gazzurdite Stone 273 68.25 79.92 STORAGE (Planet Arkadia)
    99 Gold Stone 23 23 23.82 STORAGE (Planet Arkadia)
    115 Ignisium Stone 34 23.8 29.2 STORAGE (Planet Arkadia)
    117 Iolite Stone 350 70 74.84 STORAGE (Planet Arkadia)
    124 Kaz Stones 2656 106.24 120.73 STORAGE (Planet Arkadia)
    125 Langotz Ore 4 3.6 14.99 STORAGE (Planet Arkadia)
    132 Maganite Ore 5 5.25 19.75 STORAGE (Planet Arkadia)
    136 Megan Stone 386 69.48 78.23 STORAGE (Planet Arkadia)
    140 Narcanisum Stone 310 24.8 31.18 STORAGE (Planet Arkadia)
    149 Ospra Stones 3928 78.56 108 STORAGE (Planet Arkadia)
    165 Quantium Stone 127 76.2 79.85 STORAGE (Planet Arkadia)
    206 Telfium Stones 272 38.08 41.63 STORAGE (Planet Arkadia)
    207 Terrudite Stone 3 3.3 3.38 STORAGE (Planet Arkadia)
    222 Veda Stones 912 54.72 61.47 STORAGE (Planet Arkadia)
    229 Yulerium Stones 23 11.5 11.57 STORAGE (Planet Arkadia)
    231 Zinc Stone 97 9.7 10.68 STORAGE (Planet Arkadia)
    236 Zulax Stones 207 134.55 136.31 STORAGE (Planet Arkadia)

    157 Pel Liquid 30 30 30.53 STORAGE (Planet Arkadia)

    1 Acid Root 252 80.64 85.2 STORAGE (Planet Arkadia)
    6 Alicenies Liquid 10 0.5 0.54 STORAGE (Planet Arkadia)
    11 Ares Head 36 9.36 10.34 STORAGE (Planet Arkadia)
    13 Azur Pearls 96 92.16 96.57 STORAGE (Planet Arkadia)
    42 Binary Fluid 1 0.75 0.83 STORAGE (Planet Arkadia)
    53 Cave Sap 88 34.32 34.66 STORAGE (Planet Arkadia)
    65 Crude Oil 1 0.01 0.01 STORAGE (Planet Arkadia)
    67 Dianthus Liquid 52 15.6 20.4 STORAGE (Planet Arkadia)
    68 Dunkel Particle 2 1.1 45.45 STORAGE (Planet Arkadia)
    71 Edres Resin 10 1.3 1.39 STORAGE (Planet Arkadia)
    73 Energized Crystal 51 15.3 22.3 STORAGE (Planet Arkadia)
    78 Ferrum Nuts 7 7 7.43 STORAGE (Planet Arkadia)
    84 Florican Mist 144 38.88 39.33 STORAGE (Planet Arkadia)
    86 Force Nexus 7896 78.96 80.66 STORAGE (Planet Arkadia)
    93 Garcen Grease 66 6.6 6.84 STORAGE (Planet Arkadia)
    100 Growth Molecules 81 38.07 38.19 STORAGE (Planet Arkadia)
    109 Henren Stems 3 1.89 2.16 STORAGE (Planet Arkadia)
    114 Hydrogen Steam 645 12.9 13.61 STORAGE (Planet Arkadia)
    129 Lumis Leach 58 24.36 31.19 STORAGE (Planet Arkadia)
    131 Lytairian Dust 182 34.58 40.38 STORAGE (Planet Arkadia)
    133 Magerian Mist 10 2.5 2.95 STORAGE (Planet Arkadia)
    137 Melchi Water 554 11.08 11.56 STORAGE (Planet Arkadia)
    156 Pel Crystals 287 143.5 148.14 STORAGE (Planet Arkadia)
    166 Quil Sap 202 50.5 53.27 STORAGE (Planet Arkadia)
    185 Solis Beans 1 0.78 1.17 STORAGE (Planet Arkadia)
    187 Somin Tar 341 20.46 21.8 STORAGE (Planet Arkadia)
    204 Sweetstuff 1940 19.4 19.59 STORAGE (Planet Arkadia)
    217 Typonolic Steam 209 31.35 42.07 STORAGE (Planet Arkadia)
    228 Xelo Haze 19 7.41 7.67 STORAGE (Planet Arkadia)
    234 Zolphic Oil 307 12.28 12.76 STORAGE (Planet Arkadia)

    EDIT: Mostly sold out now.